Honda Motorcycle Fuel Economy
A guide to motorcycle gas mileage (MPG and L/100km) and fuel economy
< Back | Total Motorcycle Fuel Economy Guide | Next > | |
BMW | Buell | Ducati | Harley Davidson |
Honda | Kawasaki | KTM | Moto Guzzi |
Suzuki | Triumph | Victory | Yamaha |
All other Manufacturers |
SEE OUR NEW AND IMPROVED MOTORCYCLE FUEL ECOMONY GUIDE 1934 to Today's Bikes
2006 | Honda | Shadow Aero | 750/2 | 3.7/14 | 46.9/5 | 43.6/50.2 | 5.4/4.7 | O |
2006 | Honda | VTX 1300C | 1312/2 | 4.8/18.2 | 40/52 | 5.9/4.5 | O | |
2006 | Honda | CBR1000RR | 998/4 | 4.8/18.2 | 41/5.7 | O | ||
2005 | Honda | CB1300 | 1300/4 | 5.8/22 | 34/41 | 6.9/5.7 | O | |
2005 | Honda | Silver Wing Scooter | 582/2 | 4.3/16.3 | 53/4.4 | O | ||
2005 | Honda | VTX1800F | 1795/2 | 4.8/18.2 | 31.4/7.5 | P | ||
2005 | Honda | Big Ruckus | 249.5/1 | 3.2/12.1 | 57.4/4.1 | P | ||
2005 | Honda | CBR600RR | 599/4 | 4.8/18 | 36/6.5 | P | ||
2005 | Honda | VTX1800N | 1795/2 | 5.3/20 | 36.2/7.5 | P | ||
2005 | Honda | 599 | 599/4 | 5/19 | 40.6/5.8 | P | ||
2005 | Honda | Shadow Spirit 750 | 745/2 | 3.6/13.6 | 50/55 | 4.7/4.3 | O | |
2005 | Honda | VLX600 Shadow | 583/2 | 2.9/11 | 49/61 | 4.8/3.9 | O | |
2005 | Honda | Rebel 250 | 234/2 | 2.6/9.8 | 73/86 | 3.2/2.7 | O | |
2005 | Honda | Shadow Aero | 745/2 | 3.7/14 | 53/4.4 | O | ||
2005 | Honda | Unicorn | 150/1 | 13/3.4 | 129/1.8 | 118/1.6 | 2.0/1.6 | O |
2004 | Honda | CBR600RR | 599/4 | 4.8/18 | 34.1/6.9 | P | ||
2004 | Honda | CBR1000RR | 998/4 | 4.8/18 | 31.8/7.4 | P | ||
2004 | Honda | 599 | 599/4 | 4.5/17 | 49/4.8 | O | ||
2004 | Honda | 599 | 599/4 | 4.5/17 | 47/5 | O | ||
2004 | Honda | Shadow Sabre VT1100C2 | 1099/4 | 4.2/15.9 | 48/5 | O | ||
2003 | Honda | CBR600RR | 599/4 | 4.8/18 | 35.6/6.6 | P | ||
2003 | Honda | VTR1000F | 996/2 | 4.8/18 | 29.4/8 | P | ||
2003 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
2003 | Honda | VTX1800R | 1800/2 | 5.3/20 | 38/6.2 | O | ||
2002 | Honda | Nighthawk 250 | 234/2 | 4.23/16 | 70/3.4 | O | ||
2002 | Honda | FSC600 Silverwing | 582/2 | 4.2/15.9 | 42/50 | 5.6/4.7 | O | |
2002 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
2002 | Honda | VFR800F4i Interceptor | 781/4 | 5.8/22 | 49/4.8 | 46/56 | 5.1/4.2 | O |
2002 | Honda | Honda Shadow Ace 750 | 742/4 | 3.7/14 | 47/50 | 5/4.7 | O | |
2001 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
2001 | Honda | CBR600F4i | 599/4 | 3.8/18 | 42/48 | 5.6/4.9 | O | |
2001 | Honda | RC51 | 1000/2 | 4.8/18.2 | 33/7.12 | O | ||
2001 | Honda | CMX 250 (Rebel) | 233/2 | 2.7/10.2 | 60/3.9 | O | ||
2000 | Honda | Gold Wing 1500 | 1520/6 | 6.3/24 | 32.7/7.2 | P | ||
2000 | Honda | Valkyrie Interstate | 1520/6 | 7.1/27 | 36/6.5 | P | ||
2000 | Honda | Valkyrie | 1520/6 | 5.3/20 | 36/6.5 | P | ||
2000 | Honda | Valkyrie Tourer | 1520/6 | 5.3/20 | 36/6.5 | P | ||
2000 | Honda | ST1100 | 1085/4 | 7.4/28 | 39.9/5.9 | P | ||
2000 | Honda | CBR1100XX | 1137/4 | 6.3/24 | 39.2/6 | P | ||
2000 | Honda | VTR1000F | 996/2 | 4.2/16 | 33.6/7 | P | ||
2000 | Honda | VFR800Fi Interceptor | 782/4 | 5.5/21 | 39.9/5.9 | P | ||
2000 | Honda | CBR600F4 | 599/4 | 4.5/17 | 46.1/5.1 | P | ||
2000 | Honda | Shadow Aero | 1099/2 | 4.2/15.8 | 45.2/5.2 | P | ||
2000 | Honda | Shadow Sabre | 1099/2 | 4.2/15.8 | 45.2/5.2 | P | ||
2000 | Honda | Shadow Spirit | 1099/2 | 4.2/15.8 | 45.2/5.2 | P | ||
2000 | Honda | A.C.E. Tourer | 1099/2 | 4.2/15.8 | 45.2/5.2 | P | ||
2000 | Honda | Magna 750 | 748/4 | 3.6/13.5 | 39.2/6 | P | ||
2000 | Honda | Shadow A.C.E. 750 | 745/2 | 3.7/14 | 36.2/6.5 | P | ||
2000 | Honda | Shadow VLX | 583/2 | 3.2/12 | 56/4.2 | P | ||
2000 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1999 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1998 | Honda | Shadow 750 | 745/2 | 3.7/14 | 52/4.5 | O | ||
1998 | Honda | Nighthawk 250 (CB250) | 234/2 | 4.2/15.9 | 70/3.4 | O | ||
1997 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1996 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1995 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1995 | Honda | XL250S Degree | 249/1 | 2.4/9.2 | 71.3/3.3 | 65/81 | 3.6/2.9 | O |
1994 | Honda | Pacific Coast PC800 | 800/2 | 4.9/18.5 | 45/5.2 | O | ||
1994 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1993 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1993 | Honda | VT600CD Shadow VLX Deluxe | 590/2 | 2.4/9 | 54/4.4 | 57/50 | 4.1/4.7 | O |
1992 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1991 | Honda | Nighthawk 250 (CB250) | 234/2 | 4.2/15.9 | 68/3.5 | O | ||
1991 | Honda | Nighthawk 750 | 750/4 | 4.8/18.2 | 41/48 | 5.7/4.9 | O | |
1990 | Honda | ST1100 | 1084/4 | 7.4/28 | 49/4.8 | O | ||
1988 | Honda | CBR Hurricane 600 | 600/4 | 4.4/16.7 | 40/5.9 | 38/42 | 6.2/5.6 | P |
1987 | Honda | Magna 700 | 699/4 | 3.6/13.6 | 42/5.6 | O | ||
1985 | Honda | CMX250 | 234/2 | 2.5/9.5 | 75/3.1 | 50/100 | 4.7/2.4 | O |
1985 | Honda | VF1100S Sabre V65 | 1098/4 | 5.8/22 | 37.7/6.2 | O | ||
1985 | Honda | VF1100C Magna V65 | 1098/4 | 4.3/16.3 | 40/50 | 5.9/4.7 | O | |
1984 | Honda | V65 Magna | 1100/4 | 4.5/17 | 33/7.1 | 33/35 | 7.1/6.7 | O |
1984 | Honda | V30 Magna VF 500C | 500/4 | 3.7/14 | 50/4.7 | O | ||
1982 | Honda | Nighthawk 750 | 749/4 | 40/5.9 | O | |||
1982 | Honda | CX500 Custom | 497/2 | 2.91/11 | 45/5.2 | O | ||
1981 | Honda | Goldwing GL1100 | 1100/4 | 5/19 | 38/6.2 | O | ||
1981 | Honda | CB400T Hawk | 395/2 | 3.4/12.9 | 50/4.7 | O | ||
1980 | Honda | CX500C | 500/2 | 3.1/11.7 | 50/4.7 | O | ||
1980 | Honda | CB400T | 395/2 | 3.4/12.9 | 57/4.1 | P | ||
1979 | Honda | XL185 | 75/3.1 | P | ||||
1979 | Honda | XL500 | 65/3.6 | P | ||||
1979 | Honda | CB750F | 48/4.9 | P | ||||
1979 | Honda | CB650 | 48.5/4.8 | P | ||||
1979 | Honda | CX500 | 51.8/4.5 | P | ||||
1979 | Honda | CBX | 39.2/6 | P | ||||
1978 | Honda | GL1000 | 42/5.6 | P | ||||
1978 | Honda | CB750K | 750/4 | 5.1/19.5 | 32/8 | 30/38 | 7.8/6.2 | O |
1978 | Honda | CB750K | 750/4 | 5.1/19.5 | 42.8/5.5 | /49 | /4.8 | O |
1973 | Honda | CL350K4 | 346.2/4 | 2.8/10.6 | 52/4.5 | O | ||
Source Legend: M – Manufacturer; O – Owner Reported; P – Publication
SEE OUR NEW AND IMPROVED MOTORCYCLE FUEL ECOMONY GUIDE 1934 to Today's Bikes
Feel free to add your motorcycle data to help it to grow.
DISCLAIMER:
Owned reported estimates are based on data from riders rather than official sources. Since the source data cannot be verified Total Motorcycle does not guarantee the accuracy of this data.
General:
Unlike automobiles, motorcycle Fuel Efficiency is extremely difficult to calculate and it is important to remember these numbers are general guidelines as what to expect under the exact same conditions. Each rider will get different numbers for their own motorcycle due to accessories, riding style, type and formulation of gas which varies from each city.
Personal motorcycle ratings are not official or my not be indicitive of every model for that year. As these figures are not required by law in North America to display we wish to thank the many motorcycle manufacturers for sharing these numbers with us and with you.
– Manufacturer Websites
Honda Motorcycle Global Site
Honda Motorcycle Canada Site
Honda Motorcycle USA Site
Honda Motorcycle EU/UKSite
Honda Motorcycle Japan Site
"Mr. Totalmotorcycle". Owner and Founder of Total Motorcycle. Supporting over Motorcyclists and Motorcycling for 21 great years. Total Motorcycle is my pride and joy and being able to reach out 330 million people has been incredible but I could not have done it without the support of my visitors, readers and members, thank you so much! You are making a difference to millions of riders worldwide. Thank you.
Source: https://www.totalmotorcycle.com/MotorcycleFuelEconomyGuide/Honda
Tidak ada komentar: