2012 Kawasaki Vulcan 900 Custom Review
Kawasaki's profilation of this bike |
TInspired by the streets, inspired by history. The Vulcan® 900 Custom and Custom Special Edition both draw from the styling cues from back in the day and modern times. There's plenty to like about the Custom's styling profile, from its aggressive flat handlebar to forward footpegs. The stylish cast wheels, including a solid-look rear wheel, give it a distinctive appearance. |
General information | |
---|---|
Model: | Kawasaki Vulcan 900 Custom |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 8699. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.2 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 903.0 ccm (55.10 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 78.9 Nm (8.0 kgf-m or 58.2 ft.lbs) @ 3500 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 88.0 x 74.2 mm (3.5 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with dual 34mm Keihin throttle bodies (2) |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCBI with Electronic Advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle, high-tensile steel |
Rake (fork angle): | 33.0° |
Trail: | 183 mm (7.2 inches) |
Front suspension: | 41mm hydraulic telescopic fork / 5.9 in. |
Rear suspension: | Uni-Trak swingarm, 7-way adjustable spring preload / 4.1 in. |
Front tire: | 80/90-21 |
Rear tire: | 180/70-15 |
Front brakes: | Single disc |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 277.1 kg (610.8 pounds) |
Seat height: | 686 mm (27.0 inches) If adjustable, lowest setting. |
Overall height: | 1120 mm (44.1 inches) |
Overall length: | 2405 mm (94.7 inches) |
Overall width: | 894 mm (35.2 inches) |
Wheelbase: | 1646 mm (64.8 inches) |
Fuel capacity: | 20.06 litres (5.30 US gallons) |
Other specifications | |
Color options: | Pearl Purplish Black Mica/Candy Sparkling Orange |
Starter: | Electric |
Factory warranty: | 12 Months |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Kawasaki Vulcan 900 Custom discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Kawasaki bike | |
Value for money for the 2012 Kawasaki Vulcan 900 Custom: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Kawasaki Vulcan 900 Custom Review
Source: https://bikez.com/motorcycles/kawasaki_vulcan_900_custom_2012.php
2012 Kawasaki Vulcan 900 Custom Review
Reviewed by Admin
on
November 30, 2021
Rating:
Tidak ada komentar: